| MODEL | NEW SAGA | |||||
| N-LINE | B-LINE | M-LINE | ||||
| MT | MT | AT | MT | AT | ||
| DIMENSION & HEIGHT | ||||||
| Overall length (mm) | 4257 | |||||
| Overall width (mm) | 1680 | |||||
| Over height (mm) | 1502 | |||||
| Interior length (mm) | 1910 | |||||
| Interior width (mm) | 1355 | |||||
| Interior height (mm) | 1190 | |||||
| Wheelbase (mm) | 2465 | |||||
| Luggage capacity | 413 | |||||
| Overhang | Front | 848 | ||||
| Back | 944 | |||||
| Track | Front | 1446 | ||||
| Rear | 1446 | |||||
| Ground clearance (mm) | 150 | |||||
| Kerb weight (kg) | 1010 | 1017 | 1045 | 1035 | 1065 | |
| Gross vehicle weight | 1390 | 1397 | 1425 | 1415 | 1445 | |
| ENGINE | ||||||
| Model | Campro | |||||
| Valve mechanism | 16-V, DOHC | |||||
| No. of cylinders | 4-IN-LINE | |||||
| Displacement (cc) | 1332 | |||||
| Bore x Stroke (mm x mm) | 76.0 x 73.4 10.0 | |||||
| Compression ratio | 10.0 | |||||
| Maximum output (kW/rpm) | 70/6000 | |||||
| Maximum torque (Nm/rpm) | 120/4000 | |||||
| Fuel system | MPI | |||||
| Fuel type | Petrol | |||||
| Fuel tank capacity (litre) | 40 | |||||
| PERFORMANCE | ||||||
| Maximum speed (km/h) | 160 | 160 | 155 | 160 | 155 | |
| Acceleration 0-100 km/h (sec) | 13.0 | 13.0 | 14.5 | 13.0 | 14.5 | |
| Fuel consumption @ 90 km/h (litre/100km) | 6.0 | 6.0 | 6.3 | 6.0 | 6.3 | |
| Minimum turning radius (m) | 5.3 | |||||
| TRANSMISSION | ||||||
| Clutch | SINGLE DRY PLATE | TORQUE CONVERTER | SINGLE DRY PLATE | TORQUE CONVERTER | ||
| Gear ratio | 1st | 3.333 | 2.842 | 3.333 | 2.842 | |
| 2nd | 1.954 | 1.529 | 1.954 | 1.529 | ||
| 3rd | 1.285 | 1.000 | 1.285 | 1.000 | ||
| 4th | 0.926 | 0.712 | 0.926 | 0.712 | ||
| 5th | 0.755 | - | 0.755 | - | ||
| Reverse | 3.416 | 2.480 | 3.416 | 2.480 | ||
| Final gear ratio | 4.705 | 4.042 | 4.705 | 4.042 | ||
| CHASIS | ||||||
| Power steering | HYDRAULIC | |||||
| Steering type | RACK & PINION | |||||
| Suspension | Front | MACPHERSON STRUT WITH STABILIZER BAR | ||||
| Rear | TORSION BEAM AXLE | |||||
| Brake service | Front | VENT DISC 13" | ||||
| Rear | DRUM 7" | |||||
| Parking brake | MECHANICAL | |||||
| Brake booster | 9" SINGLE BOOSTER | |||||
| Tyre size | 175/70R13 | 185/60R14 | ||||
| Wheel rim | STEEL 13" x 5.0J | ALLOY 14" x 5.5J | ||||
Monday, April 21, 2008
New Proton Saga 2008
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment